+34 941 30 60 70
Aluminium head rail:
Colour | Reference | Colour code | Units box |
127-03-01 | RAL 9010 | 120 ml | |
127-03-03 | RAL 1015 | 120 ml | |
127-03-33 | RAL 8014 | 120 ml | |
127-03-29 | RAL 3005 | 120 ml | |
127-03-46 | RAL 6005 | 120 ml | |
127-03-52 | ANODIZADO | 120 ml | |
127-03-42 | RAL 9011 | 120 ml |
End cap sets:
Colour | Reference | Units box |
127-07-01 | 100 | |
RAL 1015 | 100 | |
127-07-33 | 100 | |
127-07-29 | 100 | |
127-07-46 | 100 | |
127-07-72 | 100 | |
127-03-42 | 100 |
Carrier plastic links:
Colour | Reference | Units box |
127-05-01 | 2.500 | |
127-05-03 | 2.500 | |
127-05-33 | 2.500 | |
127-05-29 | 2.500 | |
127-05-46 | 2.500 | |
127-05-72 | 2.500 | |
127-05-42 | 2.500 |
Carrier inox links:
Colour | Reference | Units box |
127-05-DM-01 | 2.500 | |
127-05-DM-03 | 2.500 | |
127-05-DM-33 | 2.500 | |
127-05-DM-29 | 2.500 | |
127-05-DM-46 | 2.500 | |
127-05-DM-72 | 2.500 | |
127-05-DM-42 | 2.500 |
Carrier PVC plastic link:
Colour | Reference | Units box |
127-05-pvc-01 | 2.500 | |
127-05-pvc-03 | 2.500 | |
127-05-pvc-33 | 2.500 | |
127-05-pvc-29 | 2.500 | |
127-05-pvc-46 | 2.500 | |
127-05-pvc-72 | 2.500 | |
127-05-pvc-42 | 2.500 |
Carrier PVC inox link:
Colour | Reference | Units box |
127-05-pvc-DM-01 | 2.500 | |
127-05-pvc-DM-03 | 2.500 | |
127-05-pvc-DM-33 | 2.500 | |
127-05-pvc-DM-29 | 2.500 | |
127-05-pvc-DM-46 | 2.500 | |
127-05-pvc-DM-72 | 2.500 | |
127-05-pvc-DM-42 | 2.500 |
Master carrier:
Colour | Reference | Units box |
127-05-T-01 | 2.500 | |
127-05-T-03 | 2.500 | |
127-05-T-33 | 2.500 | |
127-05-T-29 | 2.500 | |
127-05-T-46 | 2.500 | |
127-05-T-72 | 2.500 | |
127-05-T-42 | 2.500 |
Carrier for central opening:
Colour | Reference | Units box |
127-05-cc-01 | 500 | |
127-05-cc-03 | 500 | |
127-05-cc-33 | 500 | |
127-05-cc-29 | 500 | |
127-05-cc-46 | 500 | |
127-05-cc-72 | 500 | |
127-05-cc-42 | 500 |
Magnetic carrier:
Colour | Reference | Units box |
127-05-MG-01 | 500 | |
127-05-MG-03 | 500 | |
127-05-MG-33 | 500 | |
127-05-MG-29 | 500 | |
127-05-MG-46 | 500 | |
127-05-MG-72 | 500 | |
127-05-MG-42 | 500 |
Ball chain connector:
Colour | Reference | Units box |
127-14-01 | 1.000 | |
127-14-03 | 1.000 | |
127-14-33 | 1.000 | |
127-14-29 | 1.000 | |
127-14-46 | 1.000 | |
127-14-72 | 1.000 | |
127-14-42 | 1.000 |
Weight for cord 48 grm:
Colour | Reference | Units box |
127-11-01 | 150 | |
127-11-03 | 150 | |
127-11-33 | 150 | |
127-11-29 | 150 | |
127-11-46 | 150 | |
127-11-72 | 150 | |
127-11-42 | 150 |
Weight for cord 185 grm:
Colour | Reference | Units box |
127-11-3-01 | 150 | |
127-11-3-03 | 150 | |
127-11-3-33 | 150 | |
127-11-3-29 | 150 | |
127-11-3-46 | 150 | |
127-11-3-72 | 150 | |
127-11-3-42 | 150 |
Cord 2 m/m:
Colour | Reference | Units box |
127-02-01 | 500 ml | |
127-02-03 | 500 ml | |
127-02-33 | 500 ml | |
127-02-29 | 500 ml | |
127-02-46 | 500 ml | |
127-02-72 | 500 ml | |
127-02-42 | 500 ml |
Control ball chain 4,5 x 6:
Colour | Reference | Units box |
127-13-6-01 | 250 ml | |
127-13-6-03 | 250 ml | |
127-13-6-33 | 250 ml | |
127-13-6-29 | 250 ml | |
127-13-6-46 | 250 ml | |
127-13-6-72 | 250 ml | |
127-13-6-42 | 250 ml |
Tilt rod 3 way
Stop plastic seeger
Stop plastic seeger
Plastic link 127
Plastic link 89
Clip plastic link
Inox link
Plastic slat holder 127
Plastic slat holder 89
Support for magnet
Retaining washer
Plastic seeger
Plastic slat weight 127
Plastic slat weight 89
Connecting ball chain 127
Connecting ball chain 89
L-shaped wall installation bracket
Installation clip bracket
You can find Vertical Systems with the following variants:
Blind Systems:
Fabric Guide:
C/ Acacias, nº 82 (Polígono Fuente Ciega)
26200 Haro (La Rioja) - SPAIN
+34 941 30 60 70 · decorex@decorex.es
© Decorex Protección Solar S.L. · Legal Notice · Privacy policy · Cookies policy
veiss.com